Drinks High In Vitamin C And Low In Sugar
Welcome to the list of the top 100 drinks highest in vitamin c content. Where the amount of vitamin c ranges from 42.3 mg to 0 mg per 100g. The top drink is Cranberry juice cocktail, bottled with the highest vitamin c content, which in 100g contains 42.3 mg of vitamin c.
The total recommended daily allowance or RDA for vitamin c is 60 mg. For the 100g serving of Cranberry juice cocktail, bottled, which contains 42.3 mg of vitamin c, the corresponding RDA vitamin c percentage is 71 %, which is the highest item from the list of drinks high in vitamin c.
Our proprietary nutritional density score gives a nutritional value out of 100 based on 9 different vitamins, minerals and macro nutrients. Cranberry juice cocktail, bottled has a nutritional value score of 18 out of 100.Comparing the vitamin c content and the nutritional density in 100g for Cranberry juice cocktail, bottled; We class this as a high vitamin c content item compared with all foods in our database.In terms of overall nutritional value we class this as an item with a medium nutritional density value from our list of drinks.
Other important and vitamin c related nutrients are Calories, Protein, Fat and Carbohydrate. For this 100g serving for Cranberry juice cocktail, bottled, which is the top of the drinks list for vitamin c content in your diet, the amount of Calories is 54 kcal (3% RDA), the amount of Protein is 0 g, the amount of Fat is 0.1 g and the amount of Carbohydrate is 13.52 g (10% RDA). The nutritional content and facts for 100g, which includes Calories, Protein, Fat and Carbohydrate is shown in the bar chart below as percentages of the recommended daily allowance along with the vitamin c content in Cranberry juice cocktail, bottled from the list of drinks.
Below is a basic list for vitamin c in drinks for the top 20 drinks. A more comprehensive list for the top items can be found at the bottom of the page along with different servings.
1. Cranberry juice cocktail, bottled 42.3mg (71%RDA)
2. V8 V. FUSION Juices, Acai Berry 40.7mg (68%RDA)
3. Cranberry-apple juice drink, bottled 39.5mg (66%RDA)
4. Mixed vegetable and fruit juice drink, with added nutrients 32.5mg (54%RDA)
5. Cranberry juice cocktail, bottled, low calorie, with calcium, saccharin and corn sweetener 32.2mg (54%RDA)
6. Cranberry-grape juice drink, bottled 32mg (53%RDA)
7. Cranberry-apple juice drink, low calorie, with vitamin C added 32mg (53%RDA)
8. Beverages, vegetable and fruit juice blend, 100% juice, with added vitamins A, C, E 28.5mg (48%RDA)
9. Fruit juice drink, greater than 3% fruit juice, high vitamin C and added thiamin 25.4mg (42%RDA)
10. V8 SPLASH Juice Drinks, Diet Fruit Medley 25.2mg (42%RDA)
11. V8 SPLASH Juice Drinks, Diet Strawberry Kiwi 25.2mg (42%RDA)
12. V8 SPLASH Juice Drinks, Diet Tropical Blend 25.2mg (42%RDA)
13. Vegetable and fruit juice drink, reduced calorie, with low-calorie sweetener, added vitamin C 25.1mg (42%RDA)
14. Fruit flavored drink containing less than 3% fruit juice, with high vitamin C 25mg (42%RDA)
15. Fruit flavored drink, reduced sugar, greater than 3% fruit juice, high vitamin C, added calcium 25mg (42%RDA)
16. Fruit juice drink, greater than 3% juice, high vitamin C 25mg (42%RDA)
17. V8 SPLASH Juice Drinks, Diet Berry Blend 24.7mg (41%RDA)
18. V8 SPLASH Juice Drinks, Berry Blend 24.7mg (41%RDA)
19. V8 SPLASH Juice Drinks, Fruit Medley 24.7mg (41%RDA)
20. V8 SPLASH Juice Drinks, Guava Passion Fruit 24.7mg (41%RDA)
The amount of vitamin c in an orange is 53.2 per 100g.As vitamin c percentage of the RDA this is 89 %. Comparing with Cranberry juice cocktail, bottled, in 100g contains 42.3 mg of vitamin c. As a percentage of the RDA this is 71 %. Therefore, an orange has 10.9 mg more vitamin c than Cranberry juice cocktail, bottled. In terms of vitamin c percentage this is 26 % more vitamin c. An orange has an overall nutritional value score of 27 out of 100, whereas Cranberry juice cocktail, bottled has a nutritional value score of 18 out of 100.
Please remember that the above gives an accurate value in 100g for high vitamin c foods in your diet. You should also take into account portion sizes when you are considering the vitamin c nutritional content.
The food with the highest vitamin c content per typical serving is Cranberry juice cocktail, bottled which contains 107.02 mg in 1 cup (8 fl oz) (or 253 g). The percentage of the recommended daily value for this serving is 178 %. For this serving the Calories content is 136.62 kcal (7% RDA), the Protein content is 0 g, the Fat content is 0.25 g and the Carbohydrate content is 34.21 g (26% RDA).
The list below gives the total vitamin c content in the top 100 items from the general description 'drinks' each of which show the vitamin c amount as well as Calories, Protein, Fat and Carbohydrate. The top 50 food items are shown in the graph below, to give a quick and easy dietary comparison for the different items, where each item is listed at the bottom of the page with a nutritional summary.
A list of drinks which are found in our database include coffee, apple juice, cranberry juice, red wine, skim milk, white wine. These can be selected at the bottom of the page to give more information based around vitamin c content. We have selected coffee,milk,orange-juice,wine,beer, to highlight the range of vitamin c content in these common drinks, show below in the bar charts. You can click on an individual bar chart to take you to the complete analysis of each item.
From the list below you can find a full nutrition facts breakdown for all foods containing vitamin c which can be scaled for different servings and quantities. We have also sorted our complete nutritional information and vitamin database of over 7000 foods, to give a list of vitamin c in foods.
List of Drinks High in vitamin c Content per 100g | |||||
1. Cranberry juice cocktail, bottled - Vitamin C | |||||
42.3 mg of Vitamin C per 100g (71% RDA) | |||||
Nutritional Value = 18 / 100 Food Category - Beverages | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
42.3 mg(71%) | 54(3%) | 13.52(10%) | 0.1(0%) | 0(0%) | |
Typical Serving Amount : 1 cup (8 fl oz) (or 253g): | |||||
107.02 mg(178%) | 136.62 kcal(7%) | 34.21 g(26%) | 0.25 g(0%) | 0 g(0%) | |
Other Serving Size : 1 fl oz (or 31.6g): | |||||
13.37 mg(22%) | 17.06 kcal(1%) | 4.27 g(3%) | 0.03 g(0%) | 0 g(0%) | |
2. V8 V. FUSION Juices, Acai Berry - Vitamin C | |||||
40.7 mg of Vitamin C per 100g (68% RDA) | |||||
Nutritional Value = 20 / 100 Food Category - Beverages | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
40.7 mg(68%) | 45(2%) | 10.98(8%) | 0(0%) | 0(0%) | |
Typical Serving Amount : 1 serving 8 oz (or 246g): | |||||
100.12 mg(167%) | 110.7 kcal(6%) | 27.01 g(21%) | 0 g(0%) | 0 g(0%) | |
3. Cranberry-apple juice drink, bottled - Vitamin C | |||||
39.5 mg of Vitamin C per 100g (66% RDA) | |||||
Nutritional Value = 17 / 100 Food Category - Beverages | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
39.5 mg(66%) | 63(3%) | 15.85(12%) | 0.11(0%) | 0(0%) | |
Typical Serving Amount : 1 cup (8 fl oz) (or 245g): | |||||
96.78 mg(161%) | 154.35 kcal(8%) | 38.83 g(30%) | 0.27 g(0%) | 0 g(0%) | |
Other Serving Size : 1 fl oz (or 30.6g): | |||||
12.09 mg(20%) | 19.28 kcal(1%) | 4.85 g(4%) | 0.03 g(0%) | 0 g(0%) | |
4. Mixed vegetable and fruit juice drink, with added nutrients - Vitamin C | |||||
32.5 mg of Vitamin C per 100g (54% RDA) | |||||
Nutritional Value = 30 / 100 Food Category - Beverages | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
32.5 mg(54%) | 29(1%) | 7.47(6%) | 0.01(0%) | 0.04(0%) | |
Typical Serving Amount : 8 fl oz (or 247g): | |||||
80.28 mg(134%) | 71.63 kcal(4%) | 18.45 g(14%) | 0.02 g(0%) | 0.1 g(0%) | |
5. Cranberry juice cocktail, bottled, low calorie, with calcium, saccharin and corn sweetener - Vitamin C | |||||
32.2 mg of Vitamin C per 100g (54% RDA) | |||||
Nutritional Value = 26 / 100 Food Category - Beverages | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
32.2 mg(54%) | 19(1%) | 4.6(4%) | 0.01(0%) | 0.02(0%) | |
Typical Serving Amount : 1 cup (8 fl oz) (or 237g): | |||||
76.31 mg(127%) | 45.03 kcal(2%) | 10.9 g(8%) | 0.02 g(0%) | 0.05 g(0%) | |
Other Serving Size : 1 fl oz (or 29.6g): | |||||
9.53 mg(16%) | 5.62 kcal(0%) | 1.36 g(1%) | 0 g(0%) | 0.01 g(0%) | |
6. Cranberry-grape juice drink, bottled - Vitamin C | |||||
32 mg of Vitamin C per 100g (53% RDA) | |||||
Nutritional Value = 18 / 100 Food Category - Beverages | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
32 mg(53%) | 56(3%) | 14(11%) | 0.1(0%) | 0.2(0%) | |
Typical Serving Amount : 1 cup (8 fl oz) (or 245g): | |||||
78.4 mg(131%) | 137.2 kcal(7%) | 34.3 g(26%) | 0.25 g(0%) | 0.49 g(1%) | |
Other Serving Size : 1 fl oz (or 30.6g): | |||||
9.79 mg(16%) | 17.14 kcal(1%) | 4.28 g(3%) | 0.03 g(0%) | 0.06 g(0%) | |
7. Cranberry-apple juice drink, low calorie, with vitamin C added - Vitamin C | |||||
32 mg of Vitamin C per 100g (53% RDA) | |||||
Nutritional Value = 30 / 100 Food Category - Beverages | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
32 mg(53%) | 19(1%) | 4.7(4%) | 0(0%) | 0.1(0%) | |
Typical Serving Amount : 1 cup (8 fl oz) (or 240g): | |||||
76.8 mg(128%) | 45.6 kcal(2%) | 11.28 g(9%) | 0 g(0%) | 0.24 g(0%) | |
Other Serving Size : 1 fl oz (or 30g): | |||||
9.6 mg(16%) | 5.7 kcal(0%) | 1.41 g(1%) | 0 g(0%) | 0.03 g(0%) | |
8. Beverages, vegetable and fruit juice blend, 100% juice, with added vitamins A, C, E - Vitamin C | |||||
28.5 mg of Vitamin C per 100g (48% RDA) | |||||
Nutritional Value = 20 / 100 Food Category - Beverages | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
28.5 mg(48%) | 46(2%) | 11.15(9%) | 0.01(0%) | 0.3(1%) | |
Typical Serving Amount : 1 serving 8 oz (or 246g): | |||||
70.11 mg(117%) | 113.16 kcal(6%) | 27.43 g(21%) | 0.02 g(0%) | 0.74 g(1%) | |
9. Fruit juice drink, greater than 3% fruit juice, high vitamin C and added thiamin - Vitamin C | |||||
25.4 mg of Vitamin C per 100g (42% RDA) | |||||
Nutritional Value = 18 / 100 Food Category - Beverages | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
25.4 mg(42%) | 54(3%) | 13.16(10%) | 0.05(0%) | 0.13(0%) | |
Typical Serving Amount : 8 fl oz (or 237g): | |||||
60.2 mg(100%) | 127.98 kcal(6%) | 31.19 g(24%) | 0.12 g(0%) | 0.31 g(1%) | |
10. V8 SPLASH Juice Drinks, Diet Fruit Medley - Vitamin C | |||||
25.2 mg of Vitamin C per 100g (42% RDA) | |||||
Nutritional Value = 74 / 100 Food Category - Beverages | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
25.2 mg(42%) | 4(0%) | 1.26(1%) | 0(0%) | 0(0%) | |
Typical Serving Amount : 1 serving 8 oz (or 238g): | |||||
59.98 mg(100%) | 9.52 kcal(0%) | 3 g(2%) | 0 g(0%) | 0 g(0%) | |
11. V8 SPLASH Juice Drinks, Diet Strawberry Kiwi - Vitamin C | |||||
25.2 mg of Vitamin C per 100g (42% RDA) | |||||
Nutritional Value = 97 / 100 Food Category - Beverages | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
25.2 mg(42%) | 4(0%) | 1.26(1%) | 0(0%) | 0(0%) | |
Typical Serving Amount : 1 serving (or 238g): | |||||
59.98 mg(100%) | 9.52 kcal(0%) | 3 g(2%) | 0 g(0%) | 0 g(0%) | |
12. V8 SPLASH Juice Drinks, Diet Tropical Blend - Vitamin C | |||||
25.2 mg of Vitamin C per 100g (42% RDA) | |||||
Nutritional Value = 75 / 100 Food Category - Beverages | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
25.2 mg(42%) | 4(0%) | 1.26(1%) | 0(0%) | 0(0%) | |
Typical Serving Amount : 1 serving 8 oz (or 238g): | |||||
59.98 mg(100%) | 9.52 kcal(0%) | 3 g(2%) | 0 g(0%) | 0 g(0%) | |
13. Vegetable and fruit juice drink, reduced calorie, with low-calorie sweetener, added vitamin C - Vitamin C | |||||
25.1 mg of Vitamin C per 100g (42% RDA) | |||||
Nutritional Value = 97 / 100 Food Category - Beverages | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
25.1 mg(42%) | 4(0%) | 1.1(1%) | 0(0%) | 0(0%) | |
Typical Serving Amount : 1 serving (or 238g): | |||||
59.74 mg(100%) | 9.52 kcal(0%) | 2.62 g(2%) | 0 g(0%) | 0 g(0%) | |
14. Fruit flavored drink containing less than 3% fruit juice, with high vitamin C - Vitamin C | |||||
25 mg of Vitamin C per 100g (42% RDA) | |||||
Nutritional Value = 16 / 100 Food Category - Beverages | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
25 mg(42%) | 27(1%) | 6.67(5%) | 0(0%) | 0(0%) | |
Typical Serving Amount : 1 cup (8 fl oz) (or 238g): | |||||
59.5 mg(99%) | 64.26 kcal(3%) | 15.87 g(12%) | 0 g(0%) | 0 g(0%) | |
15. Fruit flavored drink, reduced sugar, greater than 3% fruit juice, high vitamin C, added calcium - Vitamin C | |||||
25 mg of Vitamin C per 100g (42% RDA) | |||||
Nutritional Value = 17 / 100 Food Category - Beverages | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
25 mg(42%) | 29(1%) | 6.67(5%) | 0.37(1%) | 0(0%) | |
Typical Serving Amount : 8 fl oz (or 240g): | |||||
60 mg(100%) | 69.6 kcal(3%) | 16.01 g(12%) | 0.89 g(1%) | 0 g(0%) | |
Other Serving Size : 1 fl oz (or 31.1g): | |||||
7.78 mg(13%) | 9.02 kcal(0%) | 2.07 g(2%) | 0.12 g(0%) | 0 g(0%) | |
16. Fruit juice drink, greater than 3% juice, high vitamin C - Vitamin C | |||||
25 mg of Vitamin C per 100g (42% RDA) | |||||
Nutritional Value = 19 / 100 Food Category - Beverages | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
25 mg(42%) | 46(2%) | 11.35(9%) | 0.11(0%) | 0.13(0%) | |
Typical Serving Amount : 1 cup (8 fl oz) (or 238g): | |||||
59.5 mg(99%) | 109.48 kcal(5%) | 27.01 g(21%) | 0.26 g(0%) | 0.31 g(1%) | |
17. V8 SPLASH Juice Drinks, Diet Berry Blend - Vitamin C | |||||
24.7 mg of Vitamin C per 100g (41% RDA) | |||||
Nutritional Value = 74 / 100 Food Category - Beverages | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
24.7 mg(41%) | 4(0%) | 1.23(1%) | 0(0%) | 0(0%) | |
Typical Serving Amount : 1 serving 8 oz (or 243g): | |||||
60.02 mg(100%) | 9.72 kcal(0%) | 2.99 g(2%) | 0 g(0%) | 0 g(0%) | |
18. V8 SPLASH Juice Drinks, Berry Blend - Vitamin C | |||||
24.7 mg of Vitamin C per 100g (41% RDA) | |||||
Nutritional Value = 21 / 100 Food Category - Beverages | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
24.7 mg(41%) | 29(1%) | 7.41(6%) | 0(0%) | 0(0%) | |
Typical Serving Amount : 1 serving 8 oz (or 243g): | |||||
60.02 mg(100%) | 70.47 kcal(4%) | 18.01 g(14%) | 0 g(0%) | 0 g(0%) | |
19. V8 SPLASH Juice Drinks, Fruit Medley - Vitamin C | |||||
24.7 mg of Vitamin C per 100g (41% RDA) | |||||
Nutritional Value = 20 / 100 Food Category - Beverages | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
24.7 mg(41%) | 33(2%) | 7.82(6%) | 0(0%) | 0(0%) | |
Typical Serving Amount : 1 serving 8 oz (or 243g): | |||||
60.02 mg(100%) | 80.19 kcal(4%) | 19 g(15%) | 0 g(0%) | 0 g(0%) | |
20. V8 SPLASH Juice Drinks, Guava Passion Fruit - Vitamin C | |||||
24.7 mg of Vitamin C per 100g (41% RDA) | |||||
Nutritional Value = 20 / 100 Food Category - Beverages | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
24.7 mg(41%) | 33(2%) | 7.82(6%) | 0(0%) | 0(0%) | |
Typical Serving Amount : 1 serving 8 oz (or 243g): | |||||
60.02 mg(100%) | 80.19 kcal(4%) | 19 g(15%) | 0 g(0%) | 0 g(0%) | |
21. V8 SPLASH Juice Drinks, Mango Peach - Vitamin C | |||||
24.7 mg of Vitamin C per 100g (41% RDA) | |||||
Nutritional Value = 20 / 100 Food Category - Beverages | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
24.7 mg(41%) | 33(2%) | 8.23(6%) | 0(0%) | 0(0%) | |
Typical Serving Amount : 1 serving 8 oz (or 243g): | |||||
60.02 mg(100%) | 80.19 kcal(4%) | 20 g(15%) | 0 g(0%) | 0 g(0%) | |
22. V8 SPLASH Juice Drinks, Orange Pineapple - Vitamin C | |||||
24.7 mg of Vitamin C per 100g (41% RDA) | |||||
Nutritional Value = 21 / 100 Food Category - Beverages | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
24.7 mg(41%) | 29(1%) | 7.41(6%) | 0(0%) | 0(0%) | |
Typical Serving Amount : 1 serving 8 oz (or 243g): | |||||
60.02 mg(100%) | 70.47 kcal(4%) | 18.01 g(14%) | 0 g(0%) | 0 g(0%) | |
23. V8 SPLASH Juice Drinks, Orchard Blend - Vitamin C | |||||
24.7 mg of Vitamin C per 100g (41% RDA) | |||||
Nutritional Value = 20 / 100 Food Category - Beverages | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
24.7 mg(41%) | 33(2%) | 7.82(6%) | 0(0%) | 0(0%) | |
Typical Serving Amount : 1 serving 8 oz (or 243g): | |||||
60.02 mg(100%) | 80.19 kcal(4%) | 19 g(15%) | 0 g(0%) | 0 g(0%) | |
24. V8 SPLASH Juice Drinks, Strawberry Banana - Vitamin C | |||||
24.7 mg of Vitamin C per 100g (41% RDA) | |||||
Nutritional Value = 21 / 100 Food Category - Beverages | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
24.7 mg(41%) | 29(1%) | 7.41(6%) | 0(0%) | 0(0%) | |
Typical Serving Amount : 1 serving 8 oz (or 243g): | |||||
60.02 mg(100%) | 70.47 kcal(4%) | 18.01 g(14%) | 0 g(0%) | 0 g(0%) | |
25. V8 SPLASH Juice Drinks, Strawberry Kiwi - Vitamin C | |||||
24.7 mg of Vitamin C per 100g (41% RDA) | |||||
Nutritional Value = 21 / 100 Food Category - Beverages | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
24.7 mg(41%) | 29(1%) | 7.41(6%) | 0(0%) | 0(0%) | |
Typical Serving Amount : 1 serving 8 oz (or 243g): | |||||
60.02 mg(100%) | 70.47 kcal(4%) | 18.01 g(14%) | 0 g(0%) | 0 g(0%) | |
26. V8 SPLASH Juice Drinks, Tropical Blend - Vitamin C | |||||
24.7 mg of Vitamin C per 100g (41% RDA) | |||||
Nutritional Value = 21 / 100 Food Category - Beverages | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
24.7 mg(41%) | 29(1%) | 7.41(6%) | 0(0%) | 0(0%) | |
Typical Serving Amount : 1 serving 8 oz (or 243g): | |||||
60.02 mg(100%) | 70.47 kcal(4%) | 18.01 g(14%) | 0 g(0%) | 0 g(0%) | |
27. V8 SPLASH Smoothies, Peach Mango - Vitamin C | |||||
24.5 mg of Vitamin C per 100g (41% RDA) | |||||
Nutritional Value = 21 / 100 Food Category - Beverages | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
24.5 mg(41%) | 37(2%) | 7.76(6%) | 0(0%) | 1.22(2%) | |
Typical Serving Amount : 1 serving 8 oz (or 245g): | |||||
60.03 mg(100%) | 90.65 kcal(5%) | 19.01 g(15%) | 0 g(0%) | 2.99 g(5%) | |
28. V8 SPLASH Smoothies, Strawberry Banana - Vitamin C | |||||
24.5 mg of Vitamin C per 100g (41% RDA) | |||||
Nutritional Value = 19 / 100 Food Category - Beverages | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
24.5 mg(41%) | 37(2%) | 8.16(6%) | 0(0%) | 1.22(2%) | |
Typical Serving Amount : 1 serving 8 oz (or 245g): | |||||
60.03 mg(100%) | 90.65 kcal(5%) | 19.99 g(15%) | 0 g(0%) | 2.99 g(5%) | |
29. V8 SPLASH Smoothies, Tropical Colada - Vitamin C | |||||
24.4 mg of Vitamin C per 100g (41% RDA) | |||||
Nutritional Value = 17 / 100 Food Category - Beverages | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
24.4 mg(41%) | 41(2%) | 8.54(7%) | 0(0%) | 1.22(2%) | |
Typical Serving Amount : 1 serving 8 oz (or 246g): | |||||
60.02 mg(100%) | 100.86 kcal(5%) | 21.01 g(16%) | 0 g(0%) | 3 g(5%) | |
30. V8 V. FUSION Juices, Peach Mango - Vitamin C | |||||
24.4 mg of Vitamin C per 100g (41% RDA) | |||||
Nutritional Value = 18 / 100 Food Category - Beverages | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
24.4 mg(41%) | 49(2%) | 11.38(9%) | 0(0%) | 0.41(1%) | |
Typical Serving Amount : 1 serving 8 oz (or 246g): | |||||
60.02 mg(100%) | 120.54 kcal(6%) | 27.99 g(22%) | 0 g(0%) | 1.01 g(2%) | |
31. V8 V. FUSION Juices, Strawberry Banana - Vitamin C | |||||
24.4 mg of Vitamin C per 100g (41% RDA) | |||||
Nutritional Value = 19 / 100 Food Category - Beverages | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
24.4 mg(41%) | 49(2%) | 11.79(9%) | 0(0%) | 0.41(1%) | |
Typical Serving Amount : 1 serving 8 oz (or 246g): | |||||
60.02 mg(100%) | 120.54 kcal(6%) | 29 g(22%) | 0 g(0%) | 1.01 g(2%) | |
32. V8 V. FUSION Juices, Tropical - Vitamin C | |||||
24.4 mg of Vitamin C per 100g (41% RDA) | |||||
Nutritional Value = 21 / 100 Food Category - Beverages | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
24.4 mg(41%) | 49(2%) | 11.38(9%) | 0(0%) | 0.41(1%) | |
Typical Serving Amount : 1 serving 8 oz (or 246g): | |||||
60.02 mg(100%) | 120.54 kcal(6%) | 27.99 g(22%) | 0 g(0%) | 1.01 g(2%) | |
33. Orange breakfast drink, ready-to-drink, with added nutrients - Vitamin C | |||||
24 mg of Vitamin C per 100g (40% RDA) | |||||
Nutritional Value = 18 / 100 Food Category - Beverages | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
24 mg(40%) | 53(3%) | 13.2(10%) | 0(0%) | 0(0%) | |
Typical Serving Amount : 1 fl oz (or 31.6g): | |||||
7.58 mg(13%) | 16.75 kcal(1%) | 4.17 g(3%) | 0 g(0%) | 0 g(0%) | |
Other Serving Size : 1 cup (8 fl oz) (or 253g): | |||||
60.72 mg(101%) | 134.09 kcal(7%) | 33.4 g(26%) | 0 g(0%) | 0 g(0%) | |
34. Hibiscus tea - Vitamin C | |||||
18.4 mg of Vitamin C per 100g (31% RDA) | |||||
Nutritional Value = 24 / 100 Food Category - Beverages | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
18.4 mg(31%) | 37(2%) | 7.41(6%) | 0.65(1%) | 0.43(1%) | |
Typical Serving Amount : 8 fl oz (or 237g): | |||||
43.61 mg(73%) | 87.69 kcal(4%) | 17.56 g(14%) | 1.54 g(2%) | 1.02 g(2%) | |
35. Orange juice drink - Vitamin C | |||||
15 mg of Vitamin C per 100g (25% RDA) | |||||
Nutritional Value = 16 / 100 Food Category - Beverages | |||||
Vitamin C (%RDA) | Calories (%RDA) | Carbohydrate (%RDA) | Fat (%RDA) | Protein (%RDA) | |
Content for a 100g serving : | |||||
15 mg(25%) | 54(3%) | 13.41(10%) | 0(0%) | 0.2(0%) | |
Typical Serving Amount : 1 cup (or 249g): | |||||
